Date Weight Lost Total Weight Lost
December 18, 2012 283 (Starting weight)
December 25, 2012 280 (-3) -3
December 31, 2012 279 (-1) -4
January 6, 2013 276 (-3) -7
January 13, 2013 271 (-5) -12
January 20, 2013 273 (+2) -10
January 27, 2013 270 (-3) -13
February 3, 2013 268 (-2) -15
February 10, 2013 268 (-0) -15
February 17, 2013 266 (-2) -17
February 26, 2013 266 (-0) -17
March 5, 2013 266 (-0) -17
March 18, 2013 267 (+1) -16
April 14, 2013 268 (+2) -15
No comments:
Post a Comment